Super Location! Minutes to I-95, 15 minutes to Downtown Wilmington,De. Situated on professionally landscaped treed lot featuring perennials,vegetable garden fenced with grape vines, attached shed, and 2-tier deck recently painted. Enter front door to Living Room with Cathedral Ceilings, open divided stairway, and bay window in Living Room. First floor spacious Family Room with wood-burning brick Fireplace. Beautiful white kitchen with updated appliances, microwave, and ceramic tile floor. Laundry area off powder room and family room. Sliding glass door leading to the huge deck. Side access from utility room is a bonus too. 2nd Floor features huge MBR with large MBR closet, and Main Bath with separate bath & double-vanity area.Freshly painted interior and exterior power-wash aluminum siding, new carpets and new vinyl throughout entire home, new heater in 2005, new central air in 2010, new roof in 2007, and new hot water heater in 2009.
| Last Updated | 2/15/2012 | Tract | Cooches Bridge |
|---|---|---|---|
| Year Built | 1979 | Community | Newark/Glasgow |
| Garage Spaces | 1.0 | County | New Castle |
| Total Parking | 1 |
|
25
|
Schools
| School District | Christina |
|---|
Additional Details
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, KitPantry, Oven-Self Cleaning |
|---|---|
| Attics | PullDnStairs |
| BasementType | None |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | FullKit-NoEI |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 8 |
| ElectricService | 100-150AmpEl, CircBreakers |
| Exterior | Alum/Steel Siding, Brick, Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLength | 18 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 16 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, FamRoomFireP |
| Floor | Fully Carpeted, Tile/Brick, Vinyl |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Oil |
| HOA | N |
| HotWater | PropaneHtWtr |
| InteriorFeatures | BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, RearYard, SideYard(s), Trees/Wooded |
| MainBedroom | WalkInClstMB |
| MainEntrance | Living Room |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | DE |
| StoryList | Main, Upper 1 |
| StructureList | Shed |
| Styles | Contemporary |
| SwimmingPool | No |
| TaxYear | 2010 |
| TotalAssessment | 60100.0 |
| TotalTaxes | 1574.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Of Wilmington-Limestone Rd
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Brown Boys Of Delaware to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which The Brown Boys of Delaware participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 2/22/12 2:14 PM PST.
![]()
This IDX solution is (c) Diverse Solutions 2012.
























