Reduced $10,000! Exceptional and Immaculate is the way to describe this pristine Vineyards townhome in popular North Wilmington. A wooded setting welcomes you to this wonderful home's open floor plan,. There is a huge kitchen with 42" cabinets, tile floors, center island, pot rack, and a beautiful nook area. Finished family room on first floor, powder room, and rear entrance door to private wooded area. Main level has huge Living Room with slider to deck, gas fireplace, and very spacious Formal Dining Room. 3rd Floor features Large Master Bedroom Suite, walk-in closet, and long extended bathroom. Spacious Second Bedroom is a nice feature too. Also featured are security system, and skylights. This home is a short sale and subject to Third Party Lender Approval. Put this on your list today.
| Last Updated | 2/15/2012 | Tract | Vineyards |
|---|---|---|---|
| Year Built | 1995 | Community | Brandywine |
| Garage Spaces | 1.0 | County | New Castle |
| Total Parking | 3 |
|
75
|
Schools
| School District | Brandywine New Castl |
|---|
Price History
| Prior to Jan 18, '12 | $299,900 |
|---|---|
| Jan 18, '12 - Today | $289,900 |
Additional Details
| AdditionalSaleTerms | Short Sale |
|---|---|
| Appliances | Dishwasher, Disposal, KitIsland, KitPantry, Oven-Self Cleaning |
| AssociationFeeFrequency | Monthly |
| Attics | AccessPanel |
| BasementType | None |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 17 |
| BedroomSecond1Length | 16 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 15 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 3+Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| Exterior | Alum/Steel Siding, Brick, Vinyl Siding |
| FamilyRoomLength | 17 |
| FamilyRoomLevel | Lower 1 |
| FamilyRoomWidth | 17 |
| FireplaceCount | OneFP |
| FireplaceFeatures | Gas/Propane, LR/GRFireP |
| Floor | Fully Carpeted, Tile/Brick, Vinyl |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 125.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, Attic/HseFan, BayWindow, CableTVWired, Energy Efficient Windows, SecuritySys, Skylight(s), StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 17 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, FrontYard, LevelLot, RearYard, Trees/Wooded |
| MainBedroom | WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Drvwy/Off Str |
| PetsAllowedList | No |
| PoolType | NoPool |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | DE |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Traditional |
| SwimmingPool | No |
| TaxYear | 2010 |
| TotalAssessment | 108500.0 |
| TotalTaxes | 2899.0 |
| Type | Row/Townhous |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Of Wilmington-Limestone Rd
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Brown Boys Of Delaware to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which The Brown Boys of Delaware participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 2/22/12 2:14 PM PST.
![]()
This IDX solution is (c) Diverse Solutions 2012.



















